How to find your Gross Assessed Value
Estimated Impact of the Proposed School's Operating Referenda | ||||
Gross Assessed Value: $ | 2017 Referendum Tax Rate: | 0.2460 | ||
Is this a Homestead Property? | 2025 Proposed Ref Tax Rate | 0.2460 | ||
Standard Deduction: $ | 0 | |||
Supplemental Homestead Deduction: $ | 0 | Ref Tax Rate Increase | 0.0000 | |
Net Assessed Value: $ | 0 | |||
Gross Tax $ | 0 | 2024 Referendum Tax $ | 0 | |
Circuit Breaker Max: $ | 0 | 2025 Referendum Tax $ | 0 | |
Exempt Ref Tax: $ | 0 | By Renewing the Referendum from 2017, it equates to: | ||
Actual Tax: $ | 0 | Monthly Tax Increase: $ | 0 | |
Annual Tax Increase: $ | 0 |
NOTES: